61
edits
HaloBearer98 (talk | contribs) No edit summary |
HaloBearer98 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Endorienbanner.png|frame|right|"The official banner of Endorin"]] | [[File:Endorienbanner.png|frame|right|"The official banner of Endorin"]] | ||
Endorin (Officially the Endorien Empire), is a city state in the northwest. Located on the [[North Sea]], it spreads on both land, sea and mountains. It covers an area of approximately 85,000 blocks, and is inhabited by about | Endorin (Officially the Endorien Empire), is a city state in the northwest. Located on the [[North Sea]], it spreads on both land, sea and mountains. It covers an area of approximately 85,000 blocks, and is inhabited by about 20 players. Home of the [[Endorism]], the political/social strategy behing the ideal City State, it has been inhabited on-and-off by its Jarls and citizens since 2015, and it has a long and troubled history. It is currently ruled by the triumvirates of Jarls [[_Elita]], [[agent7849]] and [[HaloBearer98]]. | ||
== History == | == History == | ||
Line 39: | Line 39: | ||
* Endorin is at its peak since its foundation. | * Endorin is at its peak since its foundation. | ||
* March 23rd: [[Blue Guild]] starts its activity. | |||
[[File:2019-03-08 00.41.25.png|600px|thumb|center|"The City State of Endorin spans on a 80k+ blocks area."]] | [[File:2019-03-08 00.41.25.png|600px|thumb|center|"The City State of Endorin spans on a 80k+ blocks area."]] | ||
Line 46: | Line 47: | ||
== Politics == | == Politics == | ||
Endorin is currently led by a triumvirate of Jarls | Endorin is currently led by a triumvirate of Jarls: Elita, Agent and Halo. Important choices are discussed in councils composed of Jarls and Guildmasters. | ||
===Guilds=== | ===Guilds=== | ||
Line 56: | Line 57: | ||
* Red Guild (StaticSkizzles) | * Red Guild (StaticSkizzles) | ||
* [[Golden Guild]] (HaloBearer98) | * [[Golden Guild]] (HaloBearer98) | ||
* [[Blue Guild]] (No current master) | |||
== Economy == | == Economy == | ||
The Endorien economy is based on Emeralds, which are used as the official currency. All players have access to crop fields: the farmed goods can be traded at granaries for emeralds, which can be spent in either State Shops or | The Endorien economy is based on Emeralds, which are used as the official currency. All players have access to crop fields: the farmed goods can be traded at granaries for emeralds, which can be spent in either State Shops or Guild Shops. Players can also perform the tasks their Guild needs, and trade the goods earned this way in their Guild Palaces for additional emeralds. | ||
== Demographics == | == Demographics == | ||
As of 23rd March 2019 the crew counts 27 members, 15 actives, 4 evicted, 1 honorary citizen. | |||
== Culture == | == Culture == |
edits