787
edits
PaulOnFire (talk | contribs) mNo edit summary |
PaulOnFire (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
== Current Government == | == Current Government == | ||
[[File:PC BE Government 06.08.2015.png|thumbnail|The BE Government, Summer 2015]] | [[File:PC BE Government 06.08.2015.png|700px|thumbnail|The BE Government, Summer 2015]] | ||
Prime Minister | Prime Minister - [[CrazyPirate]] | ||
Vice Prime Minister | Vice Prime Minister - [[michty]] | ||
Minister for War | Minister for War - [[Ephrygian]] | ||
Admiral | Admiral - [[DirectorAnivian]] | ||
General | General - [[Zoroax999]] | ||
Minister for Justice - [[Bislo1]] | Minister for Justice - [[Bislo1]] | ||
Line 23: | Line 23: | ||
Election Commissioner - [[PaulOnFire]] | Election Commissioner - [[PaulOnFire]] | ||
== Charter == | == Charter == | ||
Line 234: | Line 241: | ||
=== Founding === | === Founding === | ||
[[File: | [[File:PC World Atlas with Descriptions 06.08.2015.png|700px|thumbnail|right|The British Empire (11.08.2015)]] | ||
The dissolution of the [[Queendom of Evermoor]] at the end of 2014 resulted in both a power vaccuum as well as many homeless players. The time was ripe for new great [[alliances]] to emerge. Of all the upstarts, the British Empire was the most successful. Founded in January 2015 by CrazyPirate, its growth skyrocketed and within a couple of weeks the British Empire already counted 20 citizens. | The dissolution of the [[Queendom of Evermoor]] at the end of 2014 resulted in both a power vaccuum as well as many homeless players. The time was ripe for new great [[alliances]] to emerge. Of all the upstarts, the British Empire was the most successful. Founded in January 2015 by CrazyPirate, its growth skyrocketed and within a couple of weeks the British Empire already counted 20 citizens. | ||
Line 293: | Line 299: | ||
It is expected that a truce will be signed between the main combatants due to the 0utlaws having lost their captain. The empires of the PirateCraft stand united and strong as never before. | It is expected that a truce will be signed between the main combatants due to the 0utlaws having lost their captain. The empires of the PirateCraft stand united and strong as never before. | ||
==Settlements and Forts of the British Empire in Alphabetical Order== | == Settlements and Forts of the British Empire in Alphabetical Order == | ||
*[[Corfadia]] | *[[Corfadia]] | ||
*[[Gloomsbay]] | *[[Gloomsbay]] | ||
*[[Goldton]] | *[[Goldton]] | ||
Line 303: | Line 308: | ||
*[[Newfoundland]] | *[[Newfoundland]] | ||
*[[New Zealand]] | *[[New Zealand]] | ||
*[[Port Hope]] | *[[Port Hope]] | ||
*[[Port Oribi]] | *[[Port Oribi]] | ||
Line 311: | Line 314: | ||
*[[Port Vernesse]] | *[[Port Vernesse]] | ||
*[[Province of Canada]] | *[[Province of Canada]] | ||
== Allies == | == Allies == | ||
Line 325: | Line 324: | ||
== Enemies == | == Enemies == | ||
[[0utlaws]] | * [[0utlaws]] | ||
* [[Red Lotus]] | |||
== Former Settlements and Forts of the British Empire in Alphabetical Order == | |||
*[[Bridgetown]] | |||
*[[Fort Crater]] | |||
*[[Port Alexandria]] | |||
*[[Port Blue]] | |||
*[[Rome]] | |||
*[[Seastone]] | |||
*[[Virgin Islands]] | |||
*[[Westeros]] | |||
== Old Maps of the British Empire == | |||
[[File:British Empire Beginnings 25.04.2015.jpg|thumbnail|Map of the first colonies of the British Empire]] | |||
[[File:British Empire 26.04.2015.jpg|thumbnail|Map of the provinces of the British Empire at the end of April 2015 (click to view in higher resolution)]] |
edits