755
edits
DeDerpyDerp (talk | contribs) (The live map sobered up, the grind begins.) |
DeDerpyDerp (talk | contribs) (Added the 2D view maps, next: Labels) |
||
Line 1: | Line 1: | ||
A short page on all of the Oceans and Major Seas of PirateCraft. | |||
First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels. | |||
[[File:Pirate Craft Full 2D Map as of 12-31-2021.jpg|frameless|right|The 2D View Full map of PMC on 12/31/2021, as created by DeDerpyDerp_]] | |||
[[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|frameless|right|The 2D View Full Map of PMC on 12/31/2021, now showing the major oceanic regions. ]] | |||
== Oceans == | == Oceans == | ||
Line 20: | Line 23: | ||
* [[West Seas]] (Central Ocean) | * [[West Seas]] (Central Ocean) | ||
* To be used/named later (North of South West Ocean - unnamed) | * To be used/named later (North of South West Ocean - unnamed) | ||
edits