NOTE: THE WAR IS UNFINISHED, UPDATES ARE YET TO COME!
The Annihilation War | |||||||
---|---|---|---|---|---|---|---|
RoP V. GSC | |||||||
Summary of the image | |||||||
| |||||||
Belligerents | |||||||
● Republic of Promethea● The British Empire● The Royal Navy ● Verussian EmpireVerussian ArtilleryLancastrian EmpireRoyal Lancastrian Navy ● ROMERoman Legion | ● The Global Seatrade Corporation | ||||||
Commanders and leaders | |||||||
● Lego● Taulov● ProWil● Iwan● Cosmic | ● Nick_A_Naut● RTracy | ||||||
Strength | |||||||
# infantry # cavalry ♰ # guns |
# infantry # cavalry # guns | ||||||
Casualties and losses | |||||||
# dead and # wounded or missing |
# dead and # wounded or missing |